Just like head coach Scott Frost said, Nebraska played football on Saturday. And it played itself. In front of some 85,000 fans, the Huskers held their annual scrimmage
Here are stats and highlights from a 24-13 Red team win over the White team in Nebraska’s annual spring game.
Stats:
Red Passing
C/A | Yards | TDs | INTs | Passer Rtg. | |
Noah Vedral | 13/19 | 144 | 0 | 1 | 121.6 |
Adrian Martinez | 5/9 | 110 | 1 | 0 | 194.9 |
Luke McCaffrey | 1/8 | 0 | 0 | 1 | -12.5 |
White Passing
C/A | Yards | TDs | INTs | Passer Rtg. | |
Andrew Bunch | 9/21 | 80 | 0 | 1 | 65.3 |
Matt Masker | 3/8 | 61 | 1 | 0 | 142.8 |
Luke McCaffrey | 2/5 | 14 | 0 | 0 | 63.5 |
Red Rushing
Carries | Yards | YPC | Touchdowns | |
Brody Belt | 13 | 53 | 4.1 | 0 |
Austin Hemphill | 6 | 32 | 5.3 | 0 |
Wyatt Mazour | 7 | 18 | 2.6 | 1 |
Noah Vedral | 2 | 17 | 8.5 | 0 |
Luke McCaffrey | 6 | 10 | 1.7 | 0 |
Connor Ruth | 2 | 4 | 2.0 | 0 |
Adrian Martinez | 6 | 1 | 0.2 | 1 |
White Rushing
Carries | Yards | YPC | Touchdowns | |
Jaylin Bradley | 12 | 57 | 4.8 | 0 |
Miles Jones | 3 | 12 | 4.0 | 0 |
Luke McCaffrey | 2 | 9 | 4.5 | 0 |
Corbin Ruth | 1 | 6 | 6.0 | 0 |
Matt Masker | 3 | 3 | 1.0 | 0 |
Andrew Bunch | 4 | -6 | -1.5 | 0 |
Red Receiving
Receptions | Yards | Touchdowns | |
Todd Honas | 3 | 39 | 0 |
Wyatt Mazour | 3 | 22 | 0 |
Kade Warner | 2 | 58 | 0 |
Austin Allen | 2 | 54 | 0 |
Brody Belt | 2 | 19 | 0 |
Kurt Rafdal | 2 | 16 | 0 |
Jamie Nance | 2 | 13 | 0 |
Andre Hunt | 2 | 12 | 0 |
Jaron Woodyard | 1 | 21 | 1 |
White Receiving
Receptions | Yards | Touchdowns | |
Miles Jones | 3 | 44 | 0 |
Jaylin Bradley | 3 | 13 | 0 |
Ty Chaffin | 2 | 6 | 0 |
Christian Banker | 2 | 4 | 0 |
Wyatt Liewer | 1 | 55 | 1 |
Jaevon McQuitty | 1 | 12 | 0 |
Katerian LeGrone | 1 | 11 | 0 |
Bennett Folkers | 1 | 10 | 0 |
Specialists:
- Kicker Barrett Pickering: 3-for-3 on field goals, long 45
- Punter Caleb Lightbourn: 3 punts for 88 yards, 29.3 average, long 36
- Punter Isaac Armstrong: 4 punts for 150 yards, 37.5 average, long 44
- Punter Jackson Walker: 4 punts for 157 yards, 39.2 average, long 44
Highlights
The first touchdown of the game came from none other than the Huskers’ star quarterback, Adrian Martinez. The first two, actually. Martinez ran a quarterback draw from inside the 10-yard-line for the game’s opening score, then broke containment on the first play of the second quarter to find senior wideout Jaron Woodyard for the second score.
https://twitter.com/NebraskaOnBTN/status/1117137044822724610
Freshman wideout Jamie Nance was looking at his first reception in a Husker uniform. Senior defensive back Avery Anderson had other ideas. After a major hit that jarred the ball loose, sophomore linebacker Jordan Paup jumped on it for the interception.
https://twitter.com/BigTenNetwork/status/1117153069698101248

Derek is a newbie on the Hail Varsity staff covering Husker athletics. In college, he was best known as ‘that guy from Twitter.’ He has covered a Sugar Bowl, a tennis national championship and almost everything in between (except an NCAA men’s basketball tournament game… *tears*). In his spare time, he can be found arguing with literally anyone about sports.