Never Miss A Moment
The greatest fans in the country deserve the stories, podcasts and magazine to match.
Nebraska Baseball News

Big Ten Announces 2021 Baseball Schedule, Nebraska Opens Season Against Purdue
Nebraska baseball finally has its schedule. The Nebraska baseball team will play a 44-game, conference-only schedule over 13 weeks, with five four-game weekends and eight...

‘Movable Parts’ Part of the Plan for the Huskers This Season
Leighton Banjoff will be playing first base for the Nebraska baseball team this spring. Or in the outfield. Or third base. Or wherever he’s needed. “He was a high school...

Bolt Believes Huskers Have the Arms to Meet New Pitching Needs
Good pitching beats good hitting. And vice versa. You’ve heard that, no doubt, and smiled. Going into the pandemic-impacted 2021 baseball season, Nebraska Coach Will Bolt will...

Mailbag: What Needs to Be Nebraska’s Floor in 2021?
It's Wednesday, which means it's time for another mailbag. Let's dive in. Starting field position, red zone offense, third-down defense, third-quarter scoring, turnovers are...

WATCH: Coach Will Bolt Talks Huskers’ Pitching, Alex Gordon and More
Coach Will Bolt likes a lot of what he's seeing from the Nebraska baseball team this fall, and that includes the pitching and the chippiness. He talked all of that, a little...

Bolt Encouraged by Huskers’ Level of Play in Return to the Diamond
As you might’ve heard, the Nebraska baseball team’s six-inning, intrasquad scrimmage on Thursday afternoon at Hawks Field attracted 38,000 views on Facebook. Such is Husker...

Coaching from Home: Homeschool, PE and Daily Walks for Will Bolt
When he was coaching at Texas A&M, seeing the kids each morning was just part of the routine. Because their school day began at 8:15 a.m., Will Bolt could take his eldest...
2019 Schedule
DATE | OPPONENT | LOCATION | TIME / RESULT | TV |
---|---|---|---|---|
Thu, Nov 5 | ![]() | Lincoln, Neb. | 47-66 | BTN |
Mon, Nov 9 | ![]() | Lincoln, Neb. | 78-79 (2OT) | TBA |
Sun, Nov 15 | ![]() | Lincoln, Neb. | 90-73 | BTN |
Sun, Nov 22 | ![]() | Lincoln, Neb. | 93-86 (OT) | TBA |
Wed, Nov 25 | ![]() | Georgetown, Grand Cayman | 82-71 | TBA |
Thu, Nov 26 | ![]() | Georgetown, Grand Cayman | 66-85 | TBA |
Fri, Nov 27 | ![]() | Georgetown, Grand Cayman | 74-67 | TBA |
Fri, Dec 4 | ![]() | Atlanta, Ga. | 56-73 | ESPNU |
Mon, Dec 7 | ![]() | Omaha, Neb. | 76-95 | FS1 |
Sun, Dec 13 | ![]() | Bloomington, Ind. | 90-96 (OT) | BTN |
Tue, Dec 15 | ![]() | Lincoln, Neb. | 70-56 | BTN |
Mon, Dec 21 | ![]() | Lincoln, Neb. | 74-75 | TBA |
Tue, Dec 29 | ![]() | Lincoln, Neb. | 73-52 | BTN |
Fri, Jan 3 | ![]() | Lincoln, Neb. | 62-79 | BTN |
Tue, Jan 7 | ![]() | Lincoln, Neb. | 76-70 | BTN |
Sat, Jan 11 | ![]() | Evanston, Ill. | 57-62 | BTN |
Tue, Jan 14 | ![]() | Columbus, Ohio | 68-80 | FS1 |
Sat, Jan 18 | ![]() | Lincoln, Neb. | 74-82 | BTN |
Tue, Jan 21 | ![]() | Madison, Wisc. | 68-82 | BTN |
Sat, Jan 25 | ![]() | Piscataway, N.J. | 72-75 | BTN |
Tue, Jan 28 | ![]() | Lincoln, Neb. | 68-79 | ESPN |
Sat, Feb 1 | ![]() | Lincoln, Neb. | 64-76 | BTN |
Sat, Feb 8 | ![]() | Iowa City, Iowa | 72-96 | BTN |
Tue, Feb 11 | ![]() | College Park, Md. | 70-72 | BTN |
Sat, Feb 15 | ![]() | TBA | 64-81 | BTN |
Thu, Feb 20 | ![]() | Lincoln, Neb. | 65-86 | FS1 |
Mon, Feb 24 | ![]() | Champaign, Ill. | 59-71 | BTN |
Thu, Feb 27 | ![]() | Lincoln, Neb. | 54-75 | ESPN2 |
Sun, Mar 1 | ![]() | Lincoln, Neb. | 76-81 | BTN |
Thu, Mar 5 | ![]() | Ann Arbor, Mich. | 58-82 | FS1 |
Sun, Mar 8 | ![]() | Minneapolis, Minn. | 75-107 | BTN |
Wed, Mar 11 | ![]() | Indianapolis, Ind. | 64-89 | BTN |
2019 Standings
BIG TEN | Conference | Overall |
---|---|---|
![]() | 0-0 | 8-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 5-2 |
![]() | 0-0 | 5-2 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 3-3 |
![]() | 0-0 | 3-4 |