Nebraska Baseball News

For Nebraska’s Darin Erstad, It Was Always Family First
The signature on the baseball is in red ink: “Darin Erstad.” The side opposite the signature says: “OFFICIAL BALL BIG EIGHT CONFERENCE.” It is a Diamond...

Nebraska AD Bill Moos on Darin Erstad: ‘There’s No Greater Husker’
Whose decision was it for Darin Erstad to step down as Nebraska's head baseball coach on Monday? "It wasn't mine," Nebraska Athletic Director Bill Moos...

Darin Erstad Steps Down as Nebraska Baseball Coach
A day after Nebraska's season ended in Oklahoma City, Husker baseball coach Darin Erstad announced he is stepping down. "I have made the extremely difficult decision to...

Nebraska’s Season Ends in Disappointment with 16-1 Loss to UConn
OKLAHOMA CITY — Everyone could see this one coming. Not that there were many around to watch. Maybe 100 or so sprinkled the stands of the Chickasaw Bricktown Ballpark...

Huskers Downed on Late 3-Run Homer, Fall to Oklahoma State 6-5
OKLAHOMA CITY — Colby Gomes came in and hit 97 on the gun. “He hasn’t backed down from one moment,” head coach Darin Erstad said of the freshman...

Huskers Grab First Regional Win in Years with 8-5 Victory over UConn
OKLAHOMA CITY — Darin Erstad sat down at the dais, gave his opening remarks on a wild first game to the Oklahoma City/Stillwater Regional, and then said he has pretty much...

Darin Erstad Talks Nebraska and the Oklahoma City Regional
Nebraska learned its next destination on Monday morning. The Huskers will be the No. 3 seed in the Oklahoma City Regional hosted by No. 1 seed Oklahoma State. Connecticut is the...
2019 Schedule
DATE | OPPONENT | LOCATION | TIME / RESULT | TV |
---|---|---|---|---|
Thu, Nov 5 | ![]() | Lincoln, Neb. | 47-66 | BTN |
Mon, Nov 9 | ![]() | Lincoln, Neb. | 78-79 (2OT) | TBA |
Sun, Nov 15 | ![]() | Lincoln, Neb. | 90-73 | BTN |
Sun, Nov 22 | ![]() | Lincoln, Neb. | 93-86 (OT) | TBA |
Wed, Nov 25 | ![]() | Georgetown, Grand Cayman | 82-71 | TBA |
Thu, Nov 26 | ![]() | Georgetown, Grand Cayman | 66-85 | TBA |
Fri, Nov 27 | ![]() | Georgetown, Grand Cayman | 74-67 | TBA |
Fri, Dec 4 | ![]() | Atlanta, Ga. | 56-73 | ESPNU |
Mon, Dec 7 | ![]() | Omaha, Neb. | 76-95 | FS1 |
Sun, Dec 13 | ![]() | Bloomington, Ind. | 90-96 (OT) | BTN |
Tue, Dec 15 | ![]() | Lincoln, Neb. | 70-56 | BTN |
Mon, Dec 21 | ![]() | Lincoln, Neb. | 74-75 | TBA |
Tue, Dec 29 | ![]() | Lincoln, Neb. | 73-52 | BTN |
Fri, Jan 3 | ![]() | Lincoln, Neb. | 62-79 | BTN |
Tue, Jan 7 | ![]() | Lincoln, Neb. | 76-70 | BTN |
Sat, Jan 11 | ![]() | Evanston, Ill. | 57-62 | BTN |
Tue, Jan 14 | ![]() | Columbus, Ohio | 68-80 | FS1 |
Sat, Jan 18 | ![]() | Lincoln, Neb. | 74-82 | BTN |
Tue, Jan 21 | ![]() | Madison, Wisc. | 68-82 | BTN |
Sat, Jan 25 | ![]() | Piscataway, N.J. | 72-75 | BTN |
Tue, Jan 28 | ![]() | Lincoln, Neb. | 68-79 | ESPN |
Sat, Feb 1 | ![]() | Lincoln, Neb. | 64-76 | BTN |
Sat, Feb 8 | ![]() | Iowa City, Iowa | 72-96 | BTN |
Tue, Feb 11 | ![]() | College Park, Md. | 70-72 | BTN |
Sat, Feb 15 | ![]() | TBA | 64-81 | BTN |
Thu, Feb 20 | ![]() | Lincoln, Neb. | 65-86 | FS1 |
Mon, Feb 24 | ![]() | Champaign, Ill. | 59-71 | BTN |
Thu, Feb 27 | ![]() | Lincoln, Neb. | 54-75 | ESPN2 |
Sun, Mar 1 | ![]() | Lincoln, Neb. | 76-81 | BTN |
Thu, Mar 5 | ![]() | Ann Arbor, Mich. | 58-82 | FS1 |
Sun, Mar 8 | ![]() | Minneapolis, Minn. | 75-107 | BTN |
Wed, Mar 11 | ![]() | Indianapolis, Ind. | 64-89 | BTN |
2019 Standings
BIG TEN | Conference | Overall |
---|---|---|
![]() | 0-0 | 8-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 5-2 |
![]() | 0-0 | 5-2 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 3-3 |
![]() | 0-0 | 3-4 |