Never Miss A Moment
The greatest fans in the country deserve the stories, podcasts and magazine to match.
Nebraska Baseball News

Darin Erstad Steps Down as Nebraska Baseball Coach
A day after Nebraska's season ended in Oklahoma City, Husker baseball coach Darin Erstad announced he is stepping down. "I have made the extremely difficult decision to...

Nebraska’s Season Ends in Disappointment with 16-1 Loss to UConn
OKLAHOMA CITY — Everyone could see this one coming. Not that there were many around to watch. Maybe 100 or so sprinkled the stands of the Chickasaw Bricktown Ballpark...

Huskers Downed on Late 3-Run Homer, Fall to Oklahoma State 6-5
OKLAHOMA CITY — Colby Gomes came in and hit 97 on the gun. “He hasn’t backed down from one moment,” head coach Darin Erstad said of the freshman...

Huskers Grab First Regional Win in Years with 8-5 Victory over UConn
OKLAHOMA CITY — Darin Erstad sat down at the dais, gave his opening remarks on a wild first game to the Oklahoma City/Stillwater Regional, and then said he has pretty much...

Darin Erstad Talks Nebraska and the Oklahoma City Regional
Nebraska learned its next destination on Monday morning. The Huskers will be the No. 3 seed in the Oklahoma City Regional hosted by No. 1 seed Oklahoma State. Connecticut is the...

Nebraska Baseball Headed to Oklahoma City for the NCAA Tournament
Nebraska baseball is headed to the NCAA Tournament for the fourth time under head coach Darin Erstad. The Huskers earned a trip to the Oklahoma City Regional...

Hot Reads: Huskers Await NCAA Tournament Destination
Nebraska baseball came up two runs short on Sunday, losing 3-1 to Ohio State on Sunday in the Big Ten Tournament championship game. It was perhaps even closer than the score...
2021 Schedule
DATE | OPPONENT | LOCATION | TIME / RESULT | TV |
---|---|---|---|---|
Fri, March 5 | Purdue | Round Rock, Texas | 3 p.m. | BTN+ |
Sat, March 6 | Purdue | Round Rock, Texas | 10 a.m. | BTN+ |
Sat, March 6 | Purdue | Round Rock, Texas | TBA | BTN+ |
Sun, March 7 | Purdue | Round Rock, Texas | 10 a.m. | BTN+ |
Fri, March 12 | Ohio State | Minneapolis, Minn. | 3 p.m. | BTN+ |
Sat, March 13 | Iowa | Minneapolis, Minn. | 9 a.m. | BTN+ |
Sun, March 14 | Ohio State | Minneapolis, Minn. | 10 a.m. | BTN+ |
Sun, March 14 | Iowa | Minneapolis, Minn. | 2 p.m. | BTN+ |
Fri, March 19 | Iowa | Iowa City, Iowa | 4 p.m. | BTN+ |
Sat, March 20 | Iowa | Iowa City, Iowa | 2 p.m. | BTN+ |
Sun, March 21 | Iowa | Iowa City, Iowa | 1 p.m. | BTN+ |
Fri, March 26 | Minnesota | Lincoln, Neb. | 2 p.m. | TBA |
Sat, March 27 | Minnesota | Lincoln, Neb. | 12 p.m. | TBA |
Sat, March 27 | Minnesota | Lincoln, Neb. | TBA | TBA |
Sun, March 28 | Minnesota | Lincoln, Neb. | 12 p.m. | TBA |
Fri, April 2 | Illinois | Champaign, Ill. | 4 p.m. | TBA |
Sat, April 3 | Illinois | Champaign, Ill. | 1 p.m. | TBA |
Sun, April 4 | Illinois | Champaign, Ill. | 1 p.m. | TBA |
Fri, April 9 | Maryland | Lincoln, Neb. | 2 p.m. | TBA |
Sat, April 10 | Maryland | Lincoln, Neb. | 2 p.m. | TBA |
Sun, April 11 | Maryland | Lincoln, Neb. | 12 p.m. | TBA |
Fri, April 16 | Penn State | University Park, Pa. | 5 p.m. | TBA |
Sat, April 17 | Penn State | University Park, Pa. | 12 p.m. | TBA |
Sun, April 18 | Penn State | University Park, Pa. | 10 a.m. | TBA |
Fri, April 23 | Michigan State | East Lansing, Mich. | 5:35 p.m. | TBA |
Sat, April 24 | Michigan State | East Lansing, Mich. | 2:05 p.m. | TBA |
Sun, April 25 | Michigan State | East Lansing, Mich. | 11:05 p.m. | TBA |
Fri, April 30 | Rutgers | Lincoln, Neb. | 4 p.m. | TBA |
Sat, May 1 | Rutgers | Lincoln, Neb. | 2 p.m. | TBA |
Sun, May 2 | Rutgers | Lincoln, Neb. | 12 p.m. | TBA |
Sat, May 8 | Indiana | Piscataway, N.J. | 2 p.m. | TBA |
Sun, May 9 | Indiana | Piscataway, N.J. | 10 a.m. | TBA |
Sun, May 9 | Rutgers | Piscataway, N.J. | 2 p.m. | TBA |
Mon, May 10 | Rutgers | Piscataway, N.J. | 12 p.m. | TBA |
Fri, May 14 | Northwestern | Lincoln, Neb. | 2 p.m. | TBA |
Sat, May 15 | Northwestern | Lincoln, Neb. | 2 p.m. | TBA |
Sun, May 16 | Northwestern | Lincoln, Neb. | 12 p.m. | TBA |
Fri, May 21 | Indiana | Bloomington, Ind. | 4 p.m. | TBA |
Sat, May 22 | Indiana | Bloomington, Ind. | 12 p.m. | TBA |
Sat, May 22 | Ohio State | Bloomington, Ind. | 4 p.m. | TBA |
Sun, May 23 | Ohio State | Bloomington, Ind. | 12 p.m. | TBA |
Fri, May 28 | Michigan | Lincoln, Neb. | 1 p.m. | TBA |
Sat, May 29 | Michigan | Lincoln, Neb. | 1 p.m. | TBA |
Sun, May 30 | Michigan | Lincoln, Neb. | 12 p.m. | TBA |
2019 Standings
BIG TEN | Conference | Overall |
---|---|---|
![]() | 0-0 | 8-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 5-2 |
![]() | 0-0 | 5-2 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 3-3 |
![]() | 0-0 | 3-4 |