Never Miss A Moment
The greatest fans in the country deserve the stories, podcasts and magazine to match.
Nebraska Baseball News

Surprise Big 12 Tourney Title in 1999 a Sign of Things to Come for NU
Take Me Out to the Ballgame is a multi-part series looking back at Nebraska baseball’s rise to College World Series contenders. | Part One, Part Two, Part Three John...

Surprise Big 12 Tourney Title in 1999 a Sign of Things to Come for NU
Take Me Out to the Ballgame is a multi-part series looking back at Nebraska baseball’s rise to College World Series contenders. | Part One, Part Two, Part Three John...

A ‘Freak of Nature,’ That’s What Husker Pitcher Shane Komine Was
Take Me Out to the Ballgame is a multi-part series looking back at Nebraska baseball’s rise to College World Series contenders. | Part One, Part Two When Nebraska Athletic...

Nebraska Got Off to a Blistering Start in ’99 Despite Being a ‘Year Away’
Take Me Out to the Ballgame is a multi-part series looking back at Nebraska baseball’s rise to College World Series contenders. Read part one here. The headline on the...

Nebraska Got Off to a Blistering Start in ’99 Despite Being a ‘Year Away’
Take Me Out to the Ballgame is a multi-part series looking back at Nebraska baseball’s rise to College World Series contenders. Read part one here. The headline on the...

Hot Reads: NCAA’s Decisiveness Was a Luxury Only It Had
You don't see this written or hear this spoken often, but the NCAA got it right. First, with the cancellations. As hard as it must have been to cancel March...

Hot Reads: NCAA’s Decisiveness Was a Luxury Only It Had
You don't see this written or hear this spoken often, but the NCAA got it right. First, with the cancellations. As hard as it must have been to cancel March...
2021 Schedule
DATE | OPPONENT | LOCATION | TIME / RESULT | TV |
---|---|---|---|---|
Fri, March 5 | Purdue | Round Rock, Texas | 3 p.m. | BTN+ |
Sat, March 6 | Purdue | Round Rock, Texas | 10 a.m. | BTN+ |
Sat, March 6 | Purdue | Round Rock, Texas | TBA | BTN+ |
Sun, March 7 | Purdue | Round Rock, Texas | 10 a.m. | BTN+ |
Fri, March 12 | Ohio State | Minneapolis, Minn. | 3 p.m. | BTN+ |
Sat, March 13 | Iowa | Minneapolis, Minn. | 9 a.m. | BTN+ |
Sun, March 14 | Ohio State | Minneapolis, Minn. | 10 a.m. | BTN+ |
Sun, March 14 | Iowa | Minneapolis, Minn. | 2 p.m. | BTN+ |
Fri, March 19 | Iowa | Iowa City, Iowa | 4 p.m. | BTN+ |
Sat, March 20 | Iowa | Iowa City, Iowa | 2 p.m. | BTN+ |
Sun, March 21 | Iowa | Iowa City, Iowa | 1 p.m. | BTN+ |
Fri, March 26 | Minnesota | Lincoln, Neb. | 2 p.m. | TBA |
Sat, March 27 | Minnesota | Lincoln, Neb. | 12 p.m. | TBA |
Sat, March 27 | Minnesota | Lincoln, Neb. | TBA | TBA |
Sun, March 28 | Minnesota | Lincoln, Neb. | 12 p.m. | TBA |
Fri, April 2 | Illinois | Champaign, Ill. | 4 p.m. | TBA |
Sat, April 3 | Illinois | Champaign, Ill. | 1 p.m. | TBA |
Sun, April 4 | Illinois | Champaign, Ill. | 1 p.m. | TBA |
Fri, April 9 | Maryland | Lincoln, Neb. | 2 p.m. | TBA |
Sat, April 10 | Maryland | Lincoln, Neb. | 2 p.m. | TBA |
Sun, April 11 | Maryland | Lincoln, Neb. | 12 p.m. | TBA |
Fri, April 16 | Penn State | University Park, Pa. | 5 p.m. | TBA |
Sat, April 17 | Penn State | University Park, Pa. | 12 p.m. | TBA |
Sun, April 18 | Penn State | University Park, Pa. | 10 a.m. | TBA |
Fri, April 23 | Michigan State | East Lansing, Mich. | 5:35 p.m. | TBA |
Sat, April 24 | Michigan State | East Lansing, Mich. | 2:05 p.m. | TBA |
Sun, April 25 | Michigan State | East Lansing, Mich. | 11:05 p.m. | TBA |
Fri, April 30 | Rutgers | Lincoln, Neb. | 4 p.m. | TBA |
Sat, May 1 | Rutgers | Lincoln, Neb. | 2 p.m. | TBA |
Sun, May 2 | Rutgers | Lincoln, Neb. | 12 p.m. | TBA |
Sat, May 8 | Indiana | Piscataway, N.J. | 2 p.m. | TBA |
Sun, May 9 | Indiana | Piscataway, N.J. | 10 a.m. | TBA |
Sun, May 9 | Rutgers | Piscataway, N.J. | 2 p.m. | TBA |
Mon, May 10 | Rutgers | Piscataway, N.J. | 12 p.m. | TBA |
Fri, May 14 | Northwestern | Lincoln, Neb. | 2 p.m. | TBA |
Sat, May 15 | Northwestern | Lincoln, Neb. | 2 p.m. | TBA |
Sun, May 16 | Northwestern | Lincoln, Neb. | 12 p.m. | TBA |
Fri, May 21 | Indiana | Bloomington, Ind. | 4 p.m. | TBA |
Sat, May 22 | Indiana | Bloomington, Ind. | 12 p.m. | TBA |
Sat, May 22 | Ohio State | Bloomington, Ind. | 4 p.m. | TBA |
Sun, May 23 | Ohio State | Bloomington, Ind. | 12 p.m. | TBA |
Fri, May 28 | Michigan | Lincoln, Neb. | 1 p.m. | TBA |
Sat, May 29 | Michigan | Lincoln, Neb. | 1 p.m. | TBA |
Sun, May 30 | Michigan | Lincoln, Neb. | 12 p.m. | TBA |
2019 Standings
BIG TEN | Conference | Overall |
---|---|---|
![]() | 0-0 | 8-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 5-2 |
![]() | 0-0 | 5-2 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 3-3 |
![]() | 0-0 | 3-4 |