Never Miss A Moment
The greatest fans in the country deserve the stories, podcasts and magazine to match.
Nebraska Baseball News

Finding the Right 3-4 Puzzle Pieces
It's all about the defense this Monday on Hail Varsity Radio. Mr. Blackshirt Charlie McBride joins the program to discuss what's in store for the Diaco defense. Former Blackshirt...

Spring Football Rapid Fire
With spring football just a week away, we ask questions and attempt to find answers on the offensive side of the ball for the Huskers. Gary Sharp and Brandon Vogel lead the...

Oregon State Head Coach Sees Improvement in Big Ten Baseball
Oregon State baseball head coach Pat Casey and his team are in Arizona for the weekend for the Big Ten-Pac-12 Challenge. Before heading to the Phoenix area, Casey spoke with Hail...

Huskers Head Back to Arizona for Big Ten-Pac-12 Challenge
Second verse, same as the first. Well, not quite. For the second weekend in a row, the Nebraska baseball team (1-1) is scheduled to play four games in the...

Erstad Emphasizes Fundamentals, Breathing with Young Players
Jesse Wilkening’s first at-bat at Nebraska was brief. “I looked at three pitches down the middle,” the sophomore catcher said. “It was like surreal I was there almost.”Most, if...

Hot Reads: Play Ball!
Baseball season is here. The Huskers will open the 2017 season this afternoon in Tempe, Arizona, with a double-header against UC Riverside. It's the start of a season that comes...

Covering All The Bases
Husker Baseball is around the corner! We discuss the prospects for the Husker baseball team with Hail Varsity Editor Mike Babcock. Who is back and what are the projections for...
2021 Schedule
DATE | OPPONENT | LOCATION | TIME / RESULT | TV |
---|---|---|---|---|
Fri, March 5 | Purdue | Round Rock, Texas | 3 p.m. | BTN+ |
Sat, March 6 | Purdue | Round Rock, Texas | 10 a.m. | BTN+ |
Sat, March 6 | Purdue | Round Rock, Texas | TBA | BTN+ |
Sun, March 7 | Purdue | Round Rock, Texas | 10 a.m. | BTN+ |
Fri, March 12 | Ohio State | Minneapolis, Minn. | 3 p.m. | BTN+ |
Sat, March 13 | Iowa | Minneapolis, Minn. | 9 a.m. | BTN+ |
Sun, March 14 | Ohio State | Minneapolis, Minn. | 10 a.m. | BTN+ |
Sun, March 14 | Iowa | Minneapolis, Minn. | 2 p.m. | BTN+ |
Fri, March 19 | Iowa | Iowa City, Iowa | 4 p.m. | BTN+ |
Sat, March 20 | Iowa | Iowa City, Iowa | 2 p.m. | BTN+ |
Sun, March 21 | Iowa | Iowa City, Iowa | 1 p.m. | BTN+ |
Fri, March 26 | Minnesota | Lincoln, Neb. | 2 p.m. | TBA |
Sat, March 27 | Minnesota | Lincoln, Neb. | 12 p.m. | TBA |
Sat, March 27 | Minnesota | Lincoln, Neb. | TBA | TBA |
Sun, March 28 | Minnesota | Lincoln, Neb. | 12 p.m. | TBA |
Fri, April 2 | Illinois | Champaign, Ill. | 4 p.m. | TBA |
Sat, April 3 | Illinois | Champaign, Ill. | 1 p.m. | TBA |
Sun, April 4 | Illinois | Champaign, Ill. | 1 p.m. | TBA |
Fri, April 9 | Maryland | Lincoln, Neb. | 2 p.m. | TBA |
Sat, April 10 | Maryland | Lincoln, Neb. | 2 p.m. | TBA |
Sun, April 11 | Maryland | Lincoln, Neb. | 12 p.m. | TBA |
Fri, April 16 | Penn State | University Park, Pa. | 5 p.m. | TBA |
Sat, April 17 | Penn State | University Park, Pa. | 12 p.m. | TBA |
Sun, April 18 | Penn State | University Park, Pa. | 10 a.m. | TBA |
Fri, April 23 | Michigan State | East Lansing, Mich. | 5:35 p.m. | TBA |
Sat, April 24 | Michigan State | East Lansing, Mich. | 2:05 p.m. | TBA |
Sun, April 25 | Michigan State | East Lansing, Mich. | 11:05 p.m. | TBA |
Fri, April 30 | Rutgers | Lincoln, Neb. | 4 p.m. | TBA |
Sat, May 1 | Rutgers | Lincoln, Neb. | 2 p.m. | TBA |
Sun, May 2 | Rutgers | Lincoln, Neb. | 12 p.m. | TBA |
Sat, May 8 | Indiana | Piscataway, N.J. | 2 p.m. | TBA |
Sun, May 9 | Indiana | Piscataway, N.J. | 10 a.m. | TBA |
Sun, May 9 | Rutgers | Piscataway, N.J. | 2 p.m. | TBA |
Mon, May 10 | Rutgers | Piscataway, N.J. | 12 p.m. | TBA |
Fri, May 14 | Northwestern | Lincoln, Neb. | 2 p.m. | TBA |
Sat, May 15 | Northwestern | Lincoln, Neb. | 2 p.m. | TBA |
Sun, May 16 | Northwestern | Lincoln, Neb. | 12 p.m. | TBA |
Fri, May 21 | Indiana | Bloomington, Ind. | 4 p.m. | TBA |
Sat, May 22 | Indiana | Bloomington, Ind. | 12 p.m. | TBA |
Sat, May 22 | Ohio State | Bloomington, Ind. | 4 p.m. | TBA |
Sun, May 23 | Ohio State | Bloomington, Ind. | 12 p.m. | TBA |
Fri, May 28 | Michigan | Lincoln, Neb. | 1 p.m. | TBA |
Sat, May 29 | Michigan | Lincoln, Neb. | 1 p.m. | TBA |
Sun, May 30 | Michigan | Lincoln, Neb. | 12 p.m. | TBA |
2019 Standings
BIG TEN | Conference | Overall |
---|---|---|
![]() | 0-0 | 8-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 6-1 |
![]() | 0-0 | 5-2 |
![]() | 0-0 | 5-2 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 3-3 |
![]() | 0-0 | 3-4 |