Never Miss A Moment
The greatest fans in the country deserve the stories, podcasts and magazine to match.
Nebraska Basketball News

Huskers Viewing Guide for the 2021 Girls State Basketball Tournament
March has arrived, and that means it’s basketball tournament season. That includes the Nebraska girls state basketball tournament, which tips off on Tuesday. This year’s...

Husker Guard Teddy Allen No Longer With the Program
Six days ago Teddy Allen scored 41 points in a 86-83 loss to Penn State. Now, he's gone. The junior guard has left the program, Nebraska announced Monday morning. “I would like...

Huskers Make Lasting Memory with Senior Night Win
Fred Hoiberg still has vivid memories of his senior day. They’re not pleasant ones. The Cyclones dropped Hoiberg’s final game at the Hilton Coliseum to Oklahoma, 71-68. Hoiberg’s...

5 Thoughts on Lincoln East at Lincoln Southeast
The third-seeded Lincoln East Spartans blew out No. 2 Lincoln Southeast on Saturday afternoon to advance to Monday’s District A-4 final. East is one more upset away from punching...

LOOK: Nebraska Holds Off Minnesota for Senior Night Win
Nebraska basketball picked up its second conference victory of the season, and its first at home since December, with a 78-74 win over Minnesota at Pinnacle Bank Arena on...

Seniors Seal Senior Night Win Against Minnesota
Free throws have been one of Nebraska’s many Achilles heels this season, but the Huskers made them when they counted most on Saturday as Nebraska knocked off Minnesota 78-74 on...

WATCH: Fred Hoiberg Talks Senior Night Win for Huskers
Recalling his own Senior Night at Iowa State, Coach Fred Hoiberg spoke about Nebraska's Senior Night win over Minnesota. The Huskers defeated the Gophers, 78-74, at Pinnacle Bank...
2020 Schedule
DATE | OPPONENT | LOCATION | TIME / RESULT | TV |
---|---|---|---|---|
Wed, Nov. 25 | McNeese State | Lincoln, Neb. | W, 102-55 | BTN |
Thu, Nov 26 | Nevada | Lincoln, Neb. | L, 69-66 | BTN |
Sat, Nov. 28 | North Dakota State | Lincoln, Neb. | W, 79-57 | BTN |
Tue, Dec. 1 | South Dakota | Lincoln, Neb. | W, 76-69 | BTN |
Sun, Dec. 6 | Florida A&M | Lincoln, Neb. | CANCELED | BTN |
Wed, Dec. 9 | Georgia Tech | Lincoln, Neb. | L, 75-64 | ESPN/ESPN2 |
Fri, Dec. 11 | Creighton | Omaha, Neb. | L, 98-74 | TBA |
Thu, Dec. 17 | Doane | Lincoln, Neb. | W, 110-64 | BTN+ |
Mon, Dec. 21 | Wisconsin | Madison, Wisc. | L, 67-53 | FS1 |
Fri, Dec. 25 | Michigan | Lincoln, Neb. | L, 80-69 | BTN |
Wed, Dec. 30 | Ohio State | Columbus, Ohio | L, 90-54 | BTN |
Sat, Jan 2 | Michigan State | Lincoln, Neb. | L, 84-77 | BTN |
Tue, Jan. 5 | Purdue | West Lafayette, Ind. | Postponed | BTN |
Sun, Jan. 10 | Indiana | Lincoln, Neb. | L, 84-76 | BTN |
Wed, Jan. 13 | Illinois | Lincoln, Neb. | Postponed | BTN |
Sat, Jan. 16 | Maryland | College Park, Md. | Postponed | BTN |
Wed, Jan. 20 | Minnesota | Lincoln, Neb. | Postponed | BTN |
Sun, Jan. 24 | Iowa | Iowa City, Iowa | Postponed | BTN |
Sat, Jan 30 | Penn State | Lincoln, Neb. | Postponed | BTN |
Sat, Feb. 6 | Michigan State | East Lansing, Mich. | L, 66-56 | BTN |
Mon, Feb. 8 | Minnesota | Minneapolis, Minn. | L, 79-61 | BTN |
Thu, Feb. 11 | Wisconsin | Lincoln, Neb. | L, 61-48 | ESPN2 |
Sun, Feb. 14 | Penn State | University Park, Pa. | W, 62-61 | BTN |
Tue, Feb. 16 | Maryland | College Park, Md. | L, 64-50 | BTN |
Wed, Feb. 17 | Maryland | College Park, Md. | L, 79-71 | BTN |
Sat, Feb. 20 | Purdue | Lincoln, Neb. | L, 75-58 | BTN |
Tue, Feb. 23 | Penn State | Lincoln, Neb. | L, 86-83 | BTN |
Thu, Feb. 25 | Illinois | Urbana-Champaign, Ill. | L, 86-70 | BTN |
Sat, Feb. 27 | Minnesota | Lincoln, Neb. | W, 78-74 | BTN |
Mon, March 1 | Rutgers | Lincoln, Neb. | W, 72-51 | BTN |
Thu, March 4 | Iowa | Iowa City, Iowa | 8 p.m. | BTN |
Sun, March 7 | Northwestern | Evanston, Ill. | 12:30 p.m. | BTN |
2020 Standings
Big Ten | CONFERENCE | OVERALL |
---|---|---|
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |