Nebraska Basketball News

Huskers Set to Face Illinois Without Ayo Dosunmu
With three-and-a-half minutes to go against No. 6 Illinois in Lincoln on Feb. 12, Nebraska led the Illini 61-56. The Huskers had just put together a 9-0 run to pull ahead and...

Padding the Stats: Teddy Buckets, Burger Boy Sallis and Booker’s All-Star Case
Teddy Buckets “It don't mean nothing. We came up short.” That was Teddy Allen’s reaction after dropping 41 points on 24 shots while grabbing eight rebounds and dishing out six...

Penn State’s Perimeter Barrage Spoils Teddy Allen’s Big Night in 86-83 Nittany Lion Win
Despite an all-time performance from Teddy Allen, Nebraska came up just short in an 86-83 loss to Penn State on Tuesday night. Nine days after Nebraska snapped its 26-game Big...

LOOK: Allen’s Big Night Not Enough as Huskers Fall to Penn State
Teddy Allen put up 41 points, one short of the school record, and added six assists, but it wasn't quite enough as Nebraska fell at home to Penn State, 86-83. Check out all of...

Schedule Adjustments Create Another Busy Week for Huskers
More schedules adjustments have created another busy week for Fred Hoiberg and the Huskers. The Huskers will now face three teams this week they’ve already played in Penn State...

Nebraska Preps Postgame | District Discussion
Damon Benning and Jacob Padilla recapped the big results from the final week of the regular season, broke down the unofficial Class A District match-ups and talked through some...

Increasing Diversity and Inclusion on Campus: A Conversation with Nebraska’s DaWon Baker
DaWon Baker has an important place in Husker athletics. He has served as the athletic department’s Diversity and Inclusion Director since 2018. Baker earned his undergraduate...
2020 Schedule
DATE | OPPONENT | LOCATION | TIME / RESULT | TV |
---|---|---|---|---|
Wed, Nov. 25 | McNeese State | Lincoln, Neb. | W, 102-55 | BTN |
Thu, Nov 26 | Nevada | Lincoln, Neb. | L, 69-66 | BTN |
Sat, Nov. 28 | North Dakota State | Lincoln, Neb. | W, 79-57 | BTN |
Tue, Dec. 1 | South Dakota | Lincoln, Neb. | W, 76-69 | BTN |
Sun, Dec. 6 | Florida A&M | Lincoln, Neb. | CANCELED | BTN |
Wed, Dec. 9 | Georgia Tech | Lincoln, Neb. | L, 75-64 | ESPN/ESPN2 |
Fri, Dec. 11 | Creighton | Omaha, Neb. | L, 98-74 | TBA |
Thu, Dec. 17 | Doane | Lincoln, Neb. | W, 110-64 | BTN+ |
Mon, Dec. 21 | Wisconsin | Madison, Wisc. | L, 67-53 | FS1 |
Fri, Dec. 25 | Michigan | Lincoln, Neb. | L, 80-69 | BTN |
Wed, Dec. 30 | Ohio State | Columbus, Ohio | L, 90-54 | BTN |
Sat, Jan 2 | Michigan State | Lincoln, Neb. | L, 84-77 | BTN |
Tue, Jan. 5 | Purdue | West Lafayette, Ind. | Postponed | BTN |
Sun, Jan. 10 | Indiana | Lincoln, Neb. | L, 84-76 | BTN |
Wed, Jan. 13 | Illinois | Lincoln, Neb. | Postponed | BTN |
Sat, Jan. 16 | Maryland | College Park, Md. | Postponed | BTN |
Wed, Jan. 20 | Minnesota | Lincoln, Neb. | Postponed | BTN |
Sun, Jan. 24 | Iowa | Iowa City, Iowa | Postponed | BTN |
Sat, Jan 30 | Penn State | Lincoln, Neb. | Postponed | BTN |
Sat, Feb. 6 | Michigan State | East Lansing, Mich. | L, 66-56 | BTN |
Mon, Feb. 8 | Minnesota | Minneapolis, Minn. | L, 79-61 | BTN |
Thu, Feb. 11 | Wisconsin | Lincoln, Neb. | L, 61-48 | ESPN2 |
Sun, Feb. 14 | Penn State | University Park, Pa. | W, 62-61 | BTN |
Tue, Feb. 16 | Maryland | College Park, Md. | L, 64-50 | BTN |
Wed, Feb. 17 | Maryland | College Park, Md. | L, 79-71 | BTN |
Sat, Feb. 20 | Purdue | Lincoln, Neb. | L, 75-58 | BTN |
Tue, Feb. 23 | Penn State | Lincoln, Neb. | L, 86-83 | BTN |
Thu, Feb. 25 | Illinois | Urbana-Champaign, Ill. | L, 86-70 | BTN |
Sat, Feb. 27 | Minnesota | Lincoln, Neb. | W, 78-74 | BTN |
Mon, March 1 | Rutgers | Lincoln, Neb. | W, 72-51 | BTN |
Thu, March 4 | Iowa | Iowa City, Iowa | L, 102-64 | BTN |
Sun, March 7 | Northwestern | Evanston, Ill. | L, 79-78 | BTN |
BIG TEN TOURNAMENT | ||||
Wed, March 10 | Penn State | Indianapolis, IN | L, 72-66 | BTN |
2020 Standings
Big Ten | CONFERENCE | OVERALL |
---|---|---|
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |