Never Miss A Moment
The greatest fans in the country deserve the stories, podcasts and magazine to match.
Nebraska Basketball News

Trevor Lakes Cleared to Play This Season
The good news continued for Nebraska as the Huskers learned they’ll have a bit more depth moving forward. After Fred Hoiberg confirmed earlier in the day on Wednesday that...

Help Is On the Way for Nebraska and Lat Mayen
Before the season began, Fred Hoiberg sounded excited about the possibility of going small with Lat Mayen at the five. At the time, he had three options at center available to...

Freshman Eduardo Andre to Make Husker Debut Against Doane
Fred Hoiberg shared on Wednesday that junior forward Derrick Walker’s suspension — originally 16 games then reduced to 14 — has been cut again down to 11 games. True freshman...

WATCH: Fred Hoiberg on Derrick Walker’s Suspension, Eduardo Andre’s Debut and More
Coach Fred Hoiberg said Wednesday that Derrick Walker's suspension has been reduced to 11 games from the start of the season. That was originally 16, and then 14. Hoiberg added...

Nebraska Basketball Moves Back Big Ten Opener, Working to Add Nonconference Opponent
Nebraska basketball's Big Ten opener at Wisconsin has been moved back one day. It is now scheduled to take place on Tuesday, Dec. 22 at 6 p.m. CT. The game will be televised on...

LOOK: Huskers Battle but Fall Short Against Bluejays
Nebraska used a strong first half to go into halftime down just four at No. 8 Creighton, but a big second-half run from the Bluejays was too much for the Huskers in the 98-74...

Result Feels Familiar, but Nebraska Sees Growth in 98-74 Loss to Creighton
The Nebraska men's basketball team only trailed No. 8 Creighton by four points at halftime. You'd have no idea if you only went off the final score: a 98-74 win for the Jays....
2020 Schedule
DATE | OPPONENT | LOCATION | TIME / RESULT | TV |
---|---|---|---|---|
Wed, Nov. 25 | McNeese State | Lincoln, Neb. | W, 102-55 | BTN |
Thu, Nov 26 | Nevada | Lincoln, Neb. | L, 69-66 | BTN |
Sat, Nov. 28 | North Dakota State | Lincoln, Neb. | W, 79-57 | BTN |
Tue, Dec. 1 | South Dakota | Lincoln, Neb. | W, 76-69 | BTN |
Sun, Dec. 6 | Florida A&M | Lincoln, Neb. | CANCELED | BTN |
Wed, Dec. 9 | Georgia Tech | Lincoln, Neb. | L, 75-64 | ESPN/ESPN2 |
Fri, Dec. 11 | Creighton | Omaha, Neb. | L, 98-74 | TBA |
Thu, Dec. 17 | Doane | Lincoln, Neb. | W, 110-64 | BTN+ |
Mon, Dec. 21 | Wisconsin | Madison, Wisc. | L, 67-53 | FS1 |
Fri, Dec. 25 | Michigan | Lincoln, Neb. | L, 80-69 | BTN |
Wed, Dec. 30 | Ohio State | Columbus, Ohio | L, 90-54 | BTN |
Sat, Jan 2 | Michigan State | Lincoln, Neb. | L, 84-77 | BTN |
Tue, Jan. 5 | Purdue | West Lafayette, Ind. | Postponed | BTN |
Sun, Jan. 10 | Indiana | Lincoln, Neb. | L, 84-76 | BTN |
Wed, Jan. 13 | Illinois | Lincoln, Neb. | Postponed | BTN |
Sat, Jan. 16 | Maryland | College Park, Md. | Postponed | BTN |
Wed, Jan. 20 | Minnesota | Lincoln, Neb. | Postponed | BTN |
Sun, Jan. 24 | Iowa | Iowa City, Iowa | Postponed | BTN |
Sat, Jan 30 | Penn State | Lincoln, Neb. | Postponed | BTN |
Sat, Feb. 6 | Michigan State | East Lansing, Mich. | L, 66-56 | BTN |
Mon, Feb. 8 | Minnesota | Minneapolis, Minn. | L, 79-61 | BTN |
Thu, Feb. 11 | Wisconsin | Lincoln, Neb. | L, 61-48 | ESPN2 |
Sun, Feb. 14 | Penn State | University Park, Pa. | W, 62-61 | BTN |
Tue, Feb. 16 | Maryland | College Park, Md. | L, 64-50 | BTN |
Wed, Feb. 17 | Maryland | College Park, Md. | L, 79-71 | BTN |
Sat, Feb. 20 | Purdue | Lincoln, Neb. | L, 75-58 | BTN |
Tue, Feb. 23 | Penn State | Lincoln, Neb. | L, 86-83 | BTN |
Thu, Feb. 25 | Illinois | Urbana-Champaign, Ill. | L, 86-70 | BTN |
Sat, Feb. 27 | Minnesota | Lincoln, Neb. | W, 78-74 | BTN |
Mon, March 1 | Rutgers | Lincoln, Neb. | W, 72-51 | BTN |
Thu, March 4 | Iowa | Iowa City, Iowa | 8 p.m. | BTN |
Sun, March 7 | Northwestern | Evanston, Ill. | 12:30 p.m. | BTN |
2020 Standings
Big Ten | CONFERENCE | OVERALL |
---|---|---|
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |