Never Miss A Moment
The greatest fans in the country deserve the stories, podcasts and magazine to match.
Nebraska Basketball News

Game Notes: Ohio State 67, Nebraska 66
Cracking open the notebook and sharing our game notes from Nebraska's 67-66 loss to the Ohio State Buckeyes.First HalfGlynn Watson Jr. was matched up against Ohio State’s...

LIVE: Nebrasketball vs. Ohio State Game Thread

Hot Reads: Building a Better Bracket
Is it time for RPI -- short for Rating Percentage Index -- to be eliminated from the college-basketball vocabulary?Hoops statheads have felt that way for a while now, but the...

Huskers Fall at Michigan Despite Hot Shooting
Nebraska dropped its second straight Big Ten game on Saturday afternoon despite one if its most efficient offensive performances of the season as the Huskers fell at Michigan...

Huskers Prepare to Face Michigan Without Morrow
Nebraska lost junior guard Anton Gill to a season-ending injury just before conference play began but rallied to win its first three conference games before falling at home to...

Is Nebraska Back in the Tyjon Lindsey Sweepstakes?
Ed Morrow is on the sideline. What’s the impact for Husker hoops? Is Nebraska back in the Tyjon Lindsey recruiting sweepstakes? And a final word on the college football season...

Ed Morrow Sidelined Indefinitely
Tim Miles announced on Wednesday that sophomore forward Ed Morrow. Jr. will be out indefinitely because of a right foot injury.According to Nebraska trainer R.J. Pietig, Morrow's...
2020 Schedule
DATE | OPPONENT | LOCATION | TIME / RESULT | TV |
---|---|---|---|---|
Wed, Nov. 25 | McNeese State | Lincoln, Neb. | W, 102-55 | BTN |
Thu, Nov 26 | Nevada | Lincoln, Neb. | L, 69-66 | BTN |
Sat, Nov. 28 | North Dakota State | Lincoln, Neb. | W, 79-57 | BTN |
Tue, Dec. 1 | South Dakota | Lincoln, Neb. | W, 76-69 | BTN |
Sun, Dec. 6 | Florida A&M | Lincoln, Neb. | CANCELED | BTN |
Wed, Dec. 9 | Georgia Tech | Lincoln, Neb. | L, 75-64 | ESPN/ESPN2 |
Fri, Dec. 11 | Creighton | Omaha, Neb. | L, 98-74 | TBA |
Thu, Dec. 17 | Doane | Lincoln, Neb. | W, 110-64 | BTN+ |
Mon, Dec. 21 | Wisconsin | Madison, Wisc. | L, 67-53 | FS1 |
Fri, Dec. 25 | Michigan | Lincoln, Neb. | L, 80-69 | BTN |
Wed, Dec. 30 | Ohio State | Columbus, Ohio | L, 90-54 | BTN |
Sat, Jan 2 | Michigan State | Lincoln, Neb. | L, 84-77 | BTN |
Tue, Jan. 5 | Purdue | West Lafayette, Ind. | Postponed | BTN |
Sun, Jan. 10 | Indiana | Lincoln, Neb. | L, 84-76 | BTN |
Wed, Jan. 13 | Illinois | Lincoln, Neb. | Postponed | BTN |
Sat, Jan. 16 | Maryland | College Park, Md. | Postponed | BTN |
Wed, Jan. 20 | Minnesota | Lincoln, Neb. | Postponed | BTN |
Sun, Jan. 24 | Iowa | Iowa City, Iowa | Postponed | BTN |
Sat, Jan 30 | Penn State | Lincoln, Neb. | Postponed | BTN |
Sat, Feb. 6 | Michigan State | East Lansing, Mich. | L, 66-56 | BTN |
Mon, Feb. 8 | Minnesota | Minneapolis, Minn. | L, 79-61 | BTN |
Thu, Feb. 11 | Wisconsin | Lincoln, Neb. | L, 61-48 | ESPN2 |
Sun, Feb. 14 | Penn State | University Park, Pa. | W, 62-61 | BTN |
Tue, Feb. 16 | Maryland | College Park, Md. | L, 64-50 | BTN |
Wed, Feb. 17 | Maryland | College Park, Md. | L, 79-71 | BTN |
Sat, Feb. 20 | Purdue | Lincoln, Neb. | L, 75-58 | BTN |
Tue, Feb. 23 | Penn State | Lincoln, Neb. | L, 86-83 | BTN |
Thu, Feb. 25 | Illinois | Urbana-Champaign, Ill. | L, 86-70 | BTN |
Sat, Feb. 27 | Minnesota | Lincoln, Neb. | W, 78-74 | BTN |
Mon, March 1 | Rutgers | Lincoln, Neb. | W, 72-51 | BTN |
Thu, March 4 | Iowa | Iowa City, Iowa | 8 p.m. | BTN |
Sun, March 7 | Northwestern | Evanston, Ill. | 12:30 p.m. | BTN |
2020 Standings
Big Ten | CONFERENCE | OVERALL |
---|---|---|
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |