Never Miss A Moment
The greatest fans in the country deserve the stories, podcasts and magazine to match.
Nebraska Basketball News

Career Night for the Oceanic Duo Lifts Huskers Past Bulldogs
LINCOLN, Neb. – Career nights for the duo from Oceania in an otherwise ugly game led the Huskers to a 65-54 win over Louisiana Tech in front of a crowd of 12,549 at Pinnacle Bank...

They Said It: Nebrasketball-Louisiana Tech
Notable quotes from Nebrasketball's 65-54 victory over Louisiana Tech.Head coach Tim Miles on how he thought the team fared against Louisiana Tech:“I really liked our...

Game Thread: Nebrasketball 65, Louisiana Tech 54

Huskers “Jump Off the Cliff of Progression” as they host Louisiana Tech
LINCOLN, Neb. – Nebraska has made short work of its first two over-matched opponents this season, but a tougher test is coming to Lincoln on Saturday as Louisiana Tech will face...

Progress is a Primary Goal for the Huskers in 2016-17
Coming off a disappointing 16-18 season including a 6-12 record in the Big Ten, Nebraska is looking to build with youth as the roster features seven freshmen and sophomores. The...

Bench Bounces Back in Big Win over Mary Marauders
LINCOLN, Neb. --- Tuesday’s game against a Division II opponent in the University of Mary provided Tim Miles an opportunity to get his bench plenty of minutes after a...

They Said It: Nebrasketball-University of Mary
Notable quotes from Nebrasketball's 70-38 victory over University of Mary.Head coach Tim Miles on getting the new players more minutes in the second half:“Yeah, I thought it was...
2020 Schedule
DATE | OPPONENT | LOCATION | TIME / RESULT | TV |
---|---|---|---|---|
Wed, Nov. 25 | McNeese State | Lincoln, Neb. | W, 102-55 | BTN |
Thu, Nov 26 | Nevada | Lincoln, Neb. | L, 69-66 | BTN |
Sat, Nov. 28 | North Dakota State | Lincoln, Neb. | W, 79-57 | BTN |
Tue, Dec. 1 | South Dakota | Lincoln, Neb. | W, 76-69 | BTN |
Sun, Dec. 6 | Florida A&M | Lincoln, Neb. | CANCELED | BTN |
Wed, Dec. 9 | Georgia Tech | Lincoln, Neb. | L, 75-64 | ESPN/ESPN2 |
Fri, Dec. 11 | Creighton | Omaha, Neb. | L, 98-74 | TBA |
Thu, Dec. 17 | Doane | Lincoln, Neb. | W, 110-64 | BTN+ |
Mon, Dec. 21 | Wisconsin | Madison, Wisc. | L, 67-53 | FS1 |
Fri, Dec. 25 | Michigan | Lincoln, Neb. | L, 80-69 | BTN |
Wed, Dec. 30 | Ohio State | Columbus, Ohio | L, 90-54 | BTN |
Sat, Jan 2 | Michigan State | Lincoln, Neb. | L, 84-77 | BTN |
Tue, Jan. 5 | Purdue | West Lafayette, Ind. | Postponed | BTN |
Sun, Jan. 10 | Indiana | Lincoln, Neb. | L, 84-76 | BTN |
Wed, Jan. 13 | Illinois | Lincoln, Neb. | Postponed | BTN |
Sat, Jan. 16 | Maryland | College Park, Md. | Postponed | BTN |
Wed, Jan. 20 | Minnesota | Lincoln, Neb. | Postponed | BTN |
Sun, Jan. 24 | Iowa | Iowa City, Iowa | Postponed | BTN |
Sat, Jan 30 | Penn State | Lincoln, Neb. | Postponed | BTN |
Sat, Feb. 6 | Michigan State | East Lansing, Mich. | L, 66-56 | BTN |
Mon, Feb. 8 | Minnesota | Minneapolis, Minn. | L, 79-61 | BTN |
Thu, Feb. 11 | Wisconsin | Lincoln, Neb. | L, 61-48 | ESPN2 |
Sun, Feb. 14 | Penn State | University Park, Pa. | W, 62-61 | BTN |
Tue, Feb. 16 | Maryland | College Park, Md. | L, 64-50 | BTN |
Wed, Feb. 17 | Maryland | College Park, Md. | L, 79-71 | BTN |
Sat, Feb. 20 | Purdue | Lincoln, Neb. | L, 75-58 | BTN |
Tue, Feb. 23 | Penn State | Lincoln, Neb. | L, 86-83 | BTN |
Thu, Feb. 25 | Illinois | Urbana-Champaign, Ill. | L, 86-70 | BTN |
Sat, Feb. 27 | Minnesota | Lincoln, Neb. | W, 78-74 | BTN |
Mon, March 1 | Rutgers | Lincoln, Neb. | W, 72-51 | BTN |
Thu, March 4 | Iowa | Iowa City, Iowa | 8 p.m. | BTN |
Sun, March 7 | Northwestern | Evanston, Ill. | 12:30 p.m. | BTN |
2020 Standings
Big Ten | CONFERENCE | OVERALL |
---|---|---|
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |