Nebraska Basketball News

Nebrasketball Film Study: Jamarques Lawrence’s Freshman Season
Jamarques Lawrence wasn’t a day-one impact player for Nebraska. In fact, he wasn’t even a regular rotation player until injuries vaulted him up the depth chart and into the...

Huskers Land Late 2023 Commitment from 2023 Forward Matar Diop
Fred Hoiberg and his staff made a late roster addition on Sunday as 2023 forward Matar Diop announced his commitment to Nebraska....

Workouts, Summer League and Signing Overseas: Sam Griesel Recaps Busy Summer
Sam Griesel didn’t have big expectations heading into his pre-draft process. The goal for the former Husker and his agent was simply to get as many workouts with NBA teams as...

Five Former Huskers Wrap Up Competition at NBA Summer League
The NBA Summer League wrapped up on Monday night in Las Vegas as the Cleveland Cavaliers blew out the Houston Rockets to claim the 2023 title. Between the three different Summer...

Nebrasketball Film Study: Juwan Gary 2022-23
Juwan Gary’s debut season at Nebraska was cut short by a season-ending shoulder injury in January. Even so, in the 17 games he did play, the 6-foot-6 transfer from Alabama played...

Strong Close to Year One has Jamarques Lawrence Confident Heading into Year Two
Jamarques Lawrence’s freshman season at Nebraska was a tale of two parts. Over the first few months of the season, the 6-foot-3 shooting guard from New Jersey was simply trying...

Nebraskebtall Film Study: Keisei Tominaga’s Last Nine Games
One of the biggest wins of the offseason for Fred Hoiberg and the Huskers was getting Keisei Tominaga back for an extra season of eligibility. The Japanese Steph Curry's breakout...
2021–22 Schedule
DATE | OPPONENT | LOCATION | TIME/RESULT | TV |
---|---|---|---|---|
Wed, Oct. 27 | Peru State (Exh.) | Lincoln, Neb. | W, 97-58 | |
Sun, Oct. 31 | Colorado (Exh.) | Lincoln, Neb. | W, 82-67 | |
Tue, Nov. 9 | Western Illinois | Lincoln, Neb. | L, 75-74 | BTN+ |
Fri, Nov. 12 | Sam Houston State | Lincoln, Neb. | W, 74-65 | BTN+ |
Tue, Nov. 16 | Creighton | Lincoln, Neb. | L, 76-69 | FS1 |
Fri, Nov. 19 | Idaho State | Lincoln, Neb. | W, 78-60 | BTN+ |
Sun, Nov. 21 | Southern | Lincoln, Neb. | W, 82-59 | ESPNU |
Tue, Nov. 23 | Tennessee State | Lincoln, Neb. | W, 79-73 | BTN |
Sat, Nov. 27 | South Dakota | Lincoln, Neb. | W, 83-70 | BTN+ |
Wed, Dec. 1 | North Carolina State | Raleigh, N.C. | L, 104-100 | ESPNU |
Sat., Dec. 4 | Indiana | Bloomington, Ind. | L, 68-55 | BTN |
Tues., Dec. 7 | Michigan | Lincoln, Neb. | L, 102-67 | ESPN2 |
Sat, Dec. 11 | Auburn | Atlanta, Ga. | L, 99-68 | ESPN2 |
Sun, Dec. 19 | Kansas State | Lincoln, Neb. | L, 67-58 | BTN |
Wed, Dec. 22 | Kennesaw State | Lincoln, Neb. | W, 88-74 | ESPNU |
Sun., Jan. 2 | Ohio State | Lincoln, Neb. | L, 87-79 | BTN |
Wed., Jan. 5 | Michigan State | East Lansing, Mich. | L, 79-67 | BTN |
Sat., Jan. 8 | Rutgers | Piscataway, N.J. | L, 93-65 | BTN |
Tues., Jan. 11 | Illinois | Lincoln, Neb. | L, 81-71 | BTN |
Fri., Jan. 14 | Purdue | West Lafayette, Ind. | L, 92-65 | FS1 |
Mon., Jan. 17 | Indiana | Lincoln, Neb. | L, 78-71 | BTN |
Sat., Jan. 22 | Ohio State | Columbus, Ohio | Postponed | BTN |
Thurs., Jan. 27 | Wisconsin | Lincoln, Neb. | L, 73-65 | BTN |
Sat., Jan. 29 | Rutgers | Lincoln, Neb. | L, 63-61 | BTN |
Tues., Feb. 1 | Michigan | Ann Arbor, Mich. | L, 85-79 | BTN |
Sat., Feb. 5 | Northwestern | Lincoln, Neb. | L, 87-63 | BTN |
Wed., Feb. 9 | Minnesota | Lincoln, Neb. | W, 78-65 | BTN |
Sun., Feb. 13 | Iowa | Iowa City, Iowa | L, 98-75 | FS1 |
Fri., Feb. 18 | Maryland | Lincoln, Neb. | L, 90-74 | BTN |
Tues., Feb. 22 | Northwestern | Evanston, Ill. | L, 77-65 | BTN |
Fri., Feb. 25 | Iowa | Lincoln, Neb. | L, 88-78 | FS1 |
Mon., Feb. 28 | Penn State | State College, Penn. | W, 93-70 | BTN |
Tue., March 1 | Ohio State | Columbus, Ohio | W, 78-70 | BTN |
Sun., March 6 | Wisconsin | Madison, Wis. | 1 p.m. | BTN |
Big Ten Tournament | ||||
Wed., March 9 | Northwestern | Indianapolis, Ind. | L, 71-69 | BTN |
2021–22 Standings
Big Ten | CONFERENCE | OVERALL |
---|---|---|
![]() | 1-0 | 8-0 |
![]() | 1-0 | 7-1 |
![]() | 1-0 | 6-2 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 7-1 |
![]() | 0-0 | 7-2 |
![]() | 0-0 | 6-2 |
![]() | 0-0 | 5-2 |
![]() | 0-0 | 5-3 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 4-4 |
![]() | 0-1 | 7-1 |
![]() | 0-1 | 5-4 |
![]() | 0-1 | 5-4 |