Never Miss A Moment
The greatest fans in the country deserve the stories, podcasts and magazine to match.
Nebraska Basketball News

What Kobe Webster Can Bring to Nebraska Basketball
With Cam Mack’s future up in the air, Fred Hoiberg and his staff turned to the grad transfer market to find a point guard for next season, landing Kobe Webster from Western...

Huskers Announce Three-Year Basketball Series with Kansas State
Bill Moos has talked in the past about wanting to rekindle competition with former Big 12 opponents. He was talking primarily about football at the time, but that wish apparently...

Huskers Announce Three-Year Basketball Series with Kansas State
Bill Moos has talked in the past about wanting to rekindle competition with former Big 12 opponents. He was talking primarily about football at the time, but that wish apparently...

Hot Reads: Financial Toll of No March Madness Comes into Focus
A few weeks ago, the NCAA was planning to distribute $600 million in revenue to its member institutions. Due to the cancellation of all winter and spring sports championships,...

Relationships, Trust Key as Huskers Continue to Build
The Nebrasketball squad that takes the floor at Pinnacle Bank Arena next season is going to look very different than the one that walked off of it after the 2019-20 senior day...

Relationships, Trust Key as Huskers Continue to Build
The Nebrasketball squad that takes the floor at Pinnacle Bank Arena next season is going to look very different than the one that walked off of it after the 2019-20 senior day...

Padding the Stats: Takeaways from Fred Hoiberg’s First Year in Lincoln
This season was one to forget for Nebrasketball. Year 1 for Fred Hoiberg in Lincoln produced 25 losses, just seven wins and a last-place finish in the Big Ten. Back in early...
2020 Schedule
DATE | OPPONENT | LOCATION | TIME / RESULT | TV |
---|---|---|---|---|
Wed, Nov. 25 | McNeese State | Lincoln, Neb. | W, 102-55 | BTN |
Thu, Nov 26 | Nevada | Lincoln, Neb. | L, 69-66 | BTN |
Sat, Nov. 28 | North Dakota State | Lincoln, Neb. | W, 79-57 | BTN |
Tue, Dec. 1 | South Dakota | Lincoln, Neb. | W, 76-69 | BTN |
Sun, Dec. 6 | Florida A&M | Lincoln, Neb. | CANCELED | BTN |
Wed, Dec. 9 | Georgia Tech | Lincoln, Neb. | L, 75-64 | ESPN/ESPN2 |
Fri, Dec. 11 | Creighton | Omaha, Neb. | L, 98-74 | TBA |
Thu, Dec. 17 | Doane | Lincoln, Neb. | W, 110-64 | BTN+ |
Mon, Dec. 21 | Wisconsin | Madison, Wisc. | L, 67-53 | FS1 |
Fri, Dec. 25 | Michigan | Lincoln, Neb. | L, 80-69 | BTN |
Wed, Dec. 30 | Ohio State | Columbus, Ohio | L, 90-54 | BTN |
Sat, Jan 2 | Michigan State | Lincoln, Neb. | L, 84-77 | BTN |
Tue, Jan. 5 | Purdue | West Lafayette, Ind. | Postponed | BTN |
Sun, Jan. 10 | Indiana | Lincoln, Neb. | L, 84-76 | BTN |
Wed, Jan. 13 | Illinois | Lincoln, Neb. | Postponed | BTN |
Sat, Jan. 16 | Maryland | College Park, Md. | Postponed | BTN |
Wed, Jan. 20 | Minnesota | Lincoln, Neb. | Postponed | BTN |
Sun, Jan. 24 | Iowa | Iowa City, Iowa | Postponed | BTN |
Sat, Jan 30 | Penn State | Lincoln, Neb. | Postponed | BTN |
Sat, Feb. 6 | Michigan State | East Lansing, Mich. | L, 66-56 | BTN |
Mon, Feb. 8 | Minnesota | Minneapolis, Minn. | L, 79-61 | BTN |
Thu, Feb. 11 | Wisconsin | Lincoln, Neb. | L, 61-48 | ESPN2 |
Sun, Feb. 14 | Penn State | University Park, Pa. | W, 62-61 | BTN |
Tue, Feb. 16 | Maryland | College Park, Md. | L, 64-50 | BTN |
Wed, Feb. 17 | Maryland | College Park, Md. | L, 79-71 | BTN |
Sat, Feb. 20 | Purdue | Lincoln, Neb. | L, 75-58 | BTN |
Tue, Feb. 23 | Penn State | Lincoln, Neb. | L, 86-83 | BTN |
Thu, Feb. 25 | Illinois | Urbana-Champaign, Ill. | L, 86-70 | BTN |
Sat, Feb. 27 | Minnesota | Lincoln, Neb. | W, 78-74 | BTN |
Mon, March 1 | Rutgers | Lincoln, Neb. | W, 72-51 | BTN |
Thu, March 4 | Iowa | Iowa City, Iowa | 8 p.m. | BTN |
Sun, March 7 | Northwestern | Evanston, Ill. | 12:30 p.m. | BTN |
2020 Standings
Big Ten | CONFERENCE | OVERALL |
---|---|---|
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |
![]() | 0-0-0 | 0-0-0 |