Nebraska Basketball News

Huskers Claim Second Road Win in Three Days, Topping No. 23 Ohio State 78-70
Another spectacular performance from Bryce McGowens, a double-double from Alonzo Verge Jr. and a big game off the bench from C.J. Wilcher powered Nebraska to a 78-70 win at No....

5 Thoughts on Lincoln Northeast’s District Semifinal Win Over Grand Island
Lincoln Northeast avenged a regular season loss and advanced to the A-6 District Final with a 47-37 win over Grand Island on Monday night. Here are five thoughts on the game....

Huskers Blow Out Penn State for First Road Win of the Season
Nebraska put forth its best performance of the season — and arguably, of Fred Hoiberg’s entire tenure in Lincoln — on Sunday night to secure the Huskers‘ first road win of the...

Third-Quarter Surge Helps Nebraska Put Away Northwestern
Nebraska's 10th-ranked offense in the country was held to 30 points at halftime Sunday afternoon at Pinnacle Bank Arena. The visiting Northwestern Wildcats had slowed the Huskers...

5 Thoughts on the Class B District Finals
All across the state, teams captured district titles and punched their tickets to the Class B State Tournament on Saturday. I made stops at Omaha Roncalli, Bennington and...

Huskers React to Trev Alberts’ Announcement of Fred Hoiberg’s Return for 2022-23 Season
Nebraska athletic director Trev Alberts ended speculation about Fred Hoiberg’s future on Thursday night by announcing that the head coach would return for the 2022-23 season....

One Game Stands Between Nebraska And The Big Ten Tournament, But Northwestern Won’t Be A Walk In The Park
Believe it or not, the Nebraska women's basketball team has just one regular-season Big Ten game left on the schedule until the conference tournament, which starts March 2 in...
2021–22 Schedule
DATE | OPPONENT | LOCATION | TIME/RESULT | TV |
---|---|---|---|---|
Wed, Oct. 27 | Peru State (Exh.) | Lincoln, Neb. | W, 97-58 | |
Sun, Oct. 31 | Colorado (Exh.) | Lincoln, Neb. | W, 82-67 | |
Tue, Nov. 9 | Western Illinois | Lincoln, Neb. | L, 75-74 | BTN+ |
Fri, Nov. 12 | Sam Houston State | Lincoln, Neb. | W, 74-65 | BTN+ |
Tue, Nov. 16 | Creighton | Lincoln, Neb. | L, 76-69 | FS1 |
Fri, Nov. 19 | Idaho State | Lincoln, Neb. | W, 78-60 | BTN+ |
Sun, Nov. 21 | Southern | Lincoln, Neb. | W, 82-59 | ESPNU |
Tue, Nov. 23 | Tennessee State | Lincoln, Neb. | W, 79-73 | BTN |
Sat, Nov. 27 | South Dakota | Lincoln, Neb. | W, 83-70 | BTN+ |
Wed, Dec. 1 | North Carolina State | Raleigh, N.C. | L, 104-100 | ESPNU |
Sat., Dec. 4 | Indiana | Bloomington, Ind. | L, 68-55 | BTN |
Tues., Dec. 7 | Michigan | Lincoln, Neb. | L, 102-67 | ESPN2 |
Sat, Dec. 11 | Auburn | Atlanta, Ga. | L, 99-68 | ESPN2 |
Sun, Dec. 19 | Kansas State | Lincoln, Neb. | L, 67-58 | BTN |
Wed, Dec. 22 | Kennesaw State | Lincoln, Neb. | W, 88-74 | ESPNU |
Sun., Jan. 2 | Ohio State | Lincoln, Neb. | L, 87-79 | BTN |
Wed., Jan. 5 | Michigan State | East Lansing, Mich. | L, 79-67 | BTN |
Sat., Jan. 8 | Rutgers | Piscataway, N.J. | L, 93-65 | BTN |
Tues., Jan. 11 | Illinois | Lincoln, Neb. | L, 81-71 | BTN |
Fri., Jan. 14 | Purdue | West Lafayette, Ind. | L, 92-65 | FS1 |
Mon., Jan. 17 | Indiana | Lincoln, Neb. | L, 78-71 | BTN |
Sat., Jan. 22 | Ohio State | Columbus, Ohio | Postponed | BTN |
Thurs., Jan. 27 | Wisconsin | Lincoln, Neb. | L, 73-65 | BTN |
Sat., Jan. 29 | Rutgers | Lincoln, Neb. | L, 63-61 | BTN |
Tues., Feb. 1 | Michigan | Ann Arbor, Mich. | L, 85-79 | BTN |
Sat., Feb. 5 | Northwestern | Lincoln, Neb. | L, 87-63 | BTN |
Wed., Feb. 9 | Minnesota | Lincoln, Neb. | W, 78-65 | BTN |
Sun., Feb. 13 | Iowa | Iowa City, Iowa | L, 98-75 | FS1 |
Fri., Feb. 18 | Maryland | Lincoln, Neb. | L, 90-74 | BTN |
Tues., Feb. 22 | Northwestern | Evanston, Ill. | L, 77-65 | BTN |
Fri., Feb. 25 | Iowa | Lincoln, Neb. | L, 88-78 | FS1 |
Mon., Feb. 28 | Penn State | State College, Penn. | W, 93-70 | BTN |
Tue., March 1 | Ohio State | Columbus, Ohio | W, 78-70 | BTN |
Sun., March 6 | Wisconsin | Madison, Wis. | 1 p.m. | BTN |
Big Ten Tournament | ||||
Wed., March 9 | Northwestern | Indianapolis, Ind. | L, 71-69 | BTN |
2021–22 Standings
Big Ten | CONFERENCE | OVERALL |
---|---|---|
![]() | 1-0 | 8-0 |
![]() | 1-0 | 7-1 |
![]() | 1-0 | 6-2 |
![]() | 0-0 | 7-0 |
![]() | 0-0 | 7-1 |
![]() | 0-0 | 7-2 |
![]() | 0-0 | 6-2 |
![]() | 0-0 | 5-2 |
![]() | 0-0 | 5-3 |
![]() | 0-0 | 4-3 |
![]() | 0-0 | 4-4 |
![]() | 0-1 | 7-1 |
![]() | 0-1 | 5-4 |
![]() | 0-1 | 5-4 |