Nebraska Volleyball News

Huskers Prepare to Host Ameritas Players Challenge
LINCOLN, Neb. – The No. 1 Nebraska volleyball team passed its latest test in Albuquerque with a tournament sweep of the Lobo Classic, and now they will turn their attention to...

No. 1 Huskers Seek to “Fix it,” Even at 4-0
LINCOLN, Neb. – Monday may be a holiday for most people, but that wasn’t the case for John Cook. The coach of the still unanimous No. 1 Nebraska volleyball team (4-0) took to the...

Hunter Sets the Tone as Huskers Sweep Oregon State
LINCOLN, Neb. -- The No. 1 Nebraska volleyball team closed out the Nebraska Invitational on Saturday afternoon with its third straight sweep and fourth straight win to open the...

Huskers Dominate Net in Sweep of Iowa State
LINCOLN, Neb. -- The unanimously No. 1 Nebraska volleyball team opened its home schedule in dominant fashion on Friday night, sweeping Iowa State 25-20, 25-17, 25-12. A crowd of...
![We’re [Unanimous] No. 1! We’re [Unanimous] No. 1!](https://hailvarsity.com/wp-content/uploads/2020/03/0026302-bked-1080x675.jpg)
We’re [Unanimous] No. 1! We’re [Unanimous] No. 1!
LINCOLN, Neb. – Fresh off beating two top 10 teams in Eugene, Oregon, as part of the VERT Challenge, the Nebraska volleyball team has been voted the unanimous No. 1 team in the...

Newcomers Shine in Huskers’ Red-White Scrimmage
LINCOLN, Neb. -- On Saturday evening, Nebraska volleyball fans got a look at the newest Huskers as the team held its annual Red-White Scrimmage in front of a crowd of 6,720 at...
2021 Schedule
DATE | OPPONENT | LOCATION | TIME / RESULT | TV |
---|---|---|---|---|
Fri, Aug. 27 | Tulsa | Lincoln, Neb. | CANCELED | BTN+ |
Fri, Aug. 27 | Colgate | Lincoln, Neb. | W, 3-0 | BTN+ |
Sat, Aug. 28 | Kansas State | Lincoln, Neb. | W, 3-1 | BTN |
Fri, Sept. 3 | Omaha | Lincoln, Neb. | W, 3-2 | BTN+ |
Fri, Sept. 3 | Georgia | Lincoln, Neb. | W, 3-1 | BTN |
Sat, Sept. 4 | Arizona State | Lincoln, Neb. | W, 3-0 | BTN+ |
Wed, Sept. 8 | Creighton | Omaha, Neb. | W, 3-0 | FS1 |
Sat, Sept. 11 | Utah | Lincoln, Neb. | L, 3-2 | BTN+ |
Tue, Sept. 14 | Stanford | Palo Alto, Calif. | L, 1-3 | Pac-12 Network |
Sat, Sept. 18 | Louisville | Lincoln, Neb. | L, 0-3 | BTN |
Wed, Sept. 22 | Northwestern | Evanston, Ill. | W, 3-1 | BTN |
Sat, Sept. 25 | Iowa | Lincoln, Neb. | W, 3-0 | NPM |
Fri, Oct. 1 | Michigan | Lincoln, Neb. | W, 3-0 | BTN |
Sun, Oct. 3 | Michigan State | Lincoln, Neb. | W, 3-0 | BTN |
Fri, Oct. 8 | Penn State | University Park, Pa. | W, 3-1 | BTN |
Sun, Oct. 10 | Rutgers | Piscataway, N.J. | W, 3-0 | |
Wed, Oct. 13 | Indiana | Lincoln, Neb. | W, 3-0 | ESPNU |
Sat, Oct. 16 | Illinois | Lincoln, Neb. | W, 3-0 | NPM |
Wed, Oct. 20 | Iowa | Iowa City, Iowa | W, 3-0 | |
Sat, Oct. 23 | Purdue | Lincoln, Neb. | W, 3-1 | BTN |
Wed, Oct. 27 | Wisconsin | Lincoln, Neb. | L, 3-0 | BTN |
Sat, Oct. 30 | Minnesota | Minneapolis, Minn. | L, 3-2 | BTN |
Thu, Nov. 4 | Illinois | Champaign, Ill. | W, 3-0 | BTN |
Sat, Nov. 6 | Ohio State | Columbus, Ohio | L, 3-0 | BTN+ |
Fri, Nov. 12 | Maryland | Lincoln, Neb. | W, 3-0 | NPM |
Sun, Nov. 14 | Indiana | Bloomington, Ind. | W, 3-1 | BTN+ |
Fri, Nov. 19 | Penn State | Lincoln, Neb. | W, 3-0 | BTN |
Sat, Nov. 20 | Rutgers | Lincoln, Neb. | W, Cancellation | NPM |
Fri, Nov. 26 | Wisconsin | Madison, Wisc. | L, 3-1 | BTN |
Sat, Nov. 27 | Purdue | West Lafayette, Ind. | W, 3-0 | BTN |
Fri, Dec. 3 | Campbell | Lincoln, Neb. | W, 3-0 | ESPN+ |
Sat, Dec. 4 | Florida State | Lincoln, Neb. | W, 3-0 | ESPN+ |
Thu, Dec. 9 | Illinois | Austin, Texas | W, 3-0 | ESPNU |
Sat, Dec. 11 | Texas | Austin, Texas | 9 p.m. | ESPNU |
2021 Standings
Big Ten | CONFERENCE | OVERALL |
---|---|---|
![]() | 17-3 | 25-3 |
![]() | 15-4 | 21-7 |
![]() | 15-5 | 25-5 |
![]() | 15-5 | 23-6 |
![]() | 15-5 | 19-8 |
![]() | 13-7 | 20-10 |
![]() | 12-8 | 20-11 |
![]() | 11-9 | 18-11 |
![]() | 7-13 | 12-19 |
![]() | 7-13 | 12-19 |
![]() | 4-16 | 11-18 |
![]() | 4-16 | 10-22 |
![]() | 4-16 | 6-24 |
![]() | 0-19 | 8-21 |