Nebraska Volleyball News

Huskers Receive Commitment from 2024 Middle Blocker/Outside Hitter Ayden Ames
Nebraska added another talented player to its 2024 recruiting class on Saturday as Prosper (Texas) middle blocker/outside hitter Ayden Ames announced her commitment....

2024 Bennington Defensive Specialist Olivia Mauch Commits to Nebraska
The Huskers picked up their second 2024 verbal commitment in less than a week — and first from an in-state player — as Bennington defensive specialist Olivia Mauch announced her...

Padding the Stats: Nebraska Numbers Talk
The men’s basketball program released the numbers for the newcomers on Tuesday, and a few of them certainly stood out. First, the obvious: Jamarques Lawrence. The sharp-shooting...

Huskers Land Commitment from 2024 Outside Hitter Skyler Pierce
John Cook received an extra Father’s Day gift on Sunday as one of the best players in the 2024 class announced her verbal commitment to Nebraska. Skyler Pierce, an outside hitter...

Padding the Stats: Summer Volleyball Ponderings
We’re inching closer and closer to volleyball season with each passing day, and a big piece of the puzzle fell into place on Tuesday with the release of the Big Ten schedule. The...

Nebraska Releases 2022 Volleyball Schedule
The 2022 Big Ten volleyball schedule has finally arrived. The conference released its league schedules on Tuesday morning, giving the Huskers the final piece of their 2022...

Rodriguez, Allick lead USA to U21 Pan American Cup Gold
The U21 United States National Team—featuring a pair of Huskers—captured the gold medal at the Pan American Cup in La Paz, Mexico, over the weekend, defeating Argentina in the...
2021 Schedule
DATE | OPPONENT | LOCATION | TIME / RESULT | TV |
---|---|---|---|---|
Fri, Aug. 27 | Tulsa | Lincoln, Neb. | CANCELED | BTN+ |
Fri, Aug. 27 | Colgate | Lincoln, Neb. | W, 3-0 | BTN+ |
Sat, Aug. 28 | Kansas State | Lincoln, Neb. | W, 3-1 | BTN |
Fri, Sept. 3 | Omaha | Lincoln, Neb. | W, 3-2 | BTN+ |
Fri, Sept. 3 | Georgia | Lincoln, Neb. | W, 3-1 | BTN |
Sat, Sept. 4 | Arizona State | Lincoln, Neb. | W, 3-0 | BTN+ |
Wed, Sept. 8 | Creighton | Omaha, Neb. | W, 3-0 | FS1 |
Sat, Sept. 11 | Utah | Lincoln, Neb. | L, 3-2 | BTN+ |
Tue, Sept. 14 | Stanford | Palo Alto, Calif. | L, 1-3 | Pac-12 Network |
Sat, Sept. 18 | Louisville | Lincoln, Neb. | L, 0-3 | BTN |
Wed, Sept. 22 | Northwestern | Evanston, Ill. | W, 3-1 | BTN |
Sat, Sept. 25 | Iowa | Lincoln, Neb. | W, 3-0 | NPM |
Fri, Oct. 1 | Michigan | Lincoln, Neb. | W, 3-0 | BTN |
Sun, Oct. 3 | Michigan State | Lincoln, Neb. | W, 3-0 | BTN |
Fri, Oct. 8 | Penn State | University Park, Pa. | W, 3-1 | BTN |
Sun, Oct. 10 | Rutgers | Piscataway, N.J. | W, 3-0 | |
Wed, Oct. 13 | Indiana | Lincoln, Neb. | W, 3-0 | ESPNU |
Sat, Oct. 16 | Illinois | Lincoln, Neb. | W, 3-0 | NPM |
Wed, Oct. 20 | Iowa | Iowa City, Iowa | W, 3-0 | |
Sat, Oct. 23 | Purdue | Lincoln, Neb. | W, 3-1 | BTN |
Wed, Oct. 27 | Wisconsin | Lincoln, Neb. | L, 3-0 | BTN |
Sat, Oct. 30 | Minnesota | Minneapolis, Minn. | L, 3-2 | BTN |
Thu, Nov. 4 | Illinois | Champaign, Ill. | W, 3-0 | BTN |
Sat, Nov. 6 | Ohio State | Columbus, Ohio | L, 3-0 | BTN+ |
Fri, Nov. 12 | Maryland | Lincoln, Neb. | W, 3-0 | NPM |
Sun, Nov. 14 | Indiana | Bloomington, Ind. | W, 3-1 | BTN+ |
Fri, Nov. 19 | Penn State | Lincoln, Neb. | W, 3-0 | BTN |
Sat, Nov. 20 | Rutgers | Lincoln, Neb. | W, Cancellation | NPM |
Fri, Nov. 26 | Wisconsin | Madison, Wisc. | L, 3-1 | BTN |
Sat, Nov. 27 | Purdue | West Lafayette, Ind. | W, 3-0 | BTN |
Fri, Dec. 3 | Campbell | Lincoln, Neb. | W, 3-0 | ESPN+ |
Sat, Dec. 4 | Florida State | Lincoln, Neb. | W, 3-0 | ESPN+ |
Thu, Dec. 9 | Illinois | Austin, Texas | W, 3-0 | ESPNU |
Sat, Dec. 11 | Texas | Austin, Texas | 9 p.m. | ESPNU |
2021 Standings
Big Ten | CONFERENCE | OVERALL |
---|---|---|
![]() | 17-3 | 25-3 |
![]() | 15-4 | 21-7 |
![]() | 15-5 | 25-5 |
![]() | 15-5 | 23-6 |
![]() | 15-5 | 19-8 |
![]() | 13-7 | 20-10 |
![]() | 12-8 | 20-11 |
![]() | 11-9 | 18-11 |
![]() | 7-13 | 12-19 |
![]() | 7-13 | 12-19 |
![]() | 4-16 | 11-18 |
![]() | 4-16 | 10-22 |
![]() | 4-16 | 6-24 |
![]() | 0-19 | 8-21 |