DATE | OPPONENT | LOCATION | TIME/RESULT | TV |
Fri, Aug. 26 | Texas A&M-Corpus Christi | Lincoln, Neb. | W, 3-0 | |
Fri, Aug. 26 | Tulsa | Lincoln, Neb. | W, 3-0 | |
Sat, Aug. 27 | Pepperdine | Lincoln, Neb. | W, 3-0 | |
Thu, Sept. 1 | Loyola Marymount | Lincoln, Neb. | W, 3-0 | |
Sat, Sept. 3 | Mississippi | Lincoln, Neb. | W, 3-0 | |
Wed, Sept. 7 | Creighton | Omaha, Neb. | W, 3-2 | FS1 |
Sat, Sept. 10 | Long Beach State | Lincoln, Neb. | W, 3-0 | |
Tue, Sept. 13 | Stanford | Lincoln, Neb. | L, 3-1 | |
Sun, Sept. 18 | Kentucky | Lexington, Ky. | W, 3-0 | ESPN2 |
Fri, Sept. 23 | Michigan State | Lincoln, Neb. | W, 3-0 | |
Sat, Sept. 24 | Ohio State | Lincoln, Neb. | W, 3-2 | |
Fri, Sept. 30 | Rutgers | Piscataway, N.J. | W, 3-0 | |
Sun, Oct. 2 | Maryland | College Park, Md. | W, 3-1 | |
Fri, Oct. 7 | Michigan State | East Lansing, Mich. | W, 3-0 | |
Sat, Oct. 8 | Michigan | Ann Arbor, Mich. | W, 3-0 | |
Fri, Oct. 14 | Penn State | Lincoln, Neb. | W, 3-0 | |
Sun, Oct. 16 | Northwestern | Lincoln, Neb. | W, 3-0 | |
Wed, Oct. 19 | Purdue | West Lafayette, Ind. | W, 3-0 | |
Sat, Oct. 22 | Illinois | Champaign, Ill. | W, 3-0 | |
Wed, Oct. 26 | Wisconsin | Madison, Wis. | L, 3-0 | |
Sat, Oct. 29 | Maryland | Lincoln, Neb. | W, 3-0 | |
Wed, Nov. 2 | Indiana | Lincoln, Neb. | W, 3-0 | |
Sun, Nov. 6 | Northwestern | Evanston, Ill. | W, 3-2 | |
Fri, Nov. 11 | Iowa | Lincoln, Neb. | W, 3-0 | |
Sun, Nov. 13 | Ohio State | Columbus, Ohio | L, 3-1 | |
Fri, Nov. 18 | Iowa | Iowa City, Iowa | W, 3-0 | |
Sun, Nov. 20 | Purdue | Lincoln, Neb. | W, 3-0 | |
Fri, Nov. 25 | Wisconsin | Lincoln, Neb. | L, 3-1 | |
Sat, Nov. 26 | Minnesota | Lincoln, Neb. | L, 3-0 | |
NCAA TOURNAMENT |
Thu, Dec. 1 | Delaware State | Lincoln, Neb. | W, 3-0 | |
Fri, Dec. 2 | Kansas | Lincoln, Neb. | W, 3-1 | |
TBA | Oregon/Arkansas | TBA | TBA | |