DATE | OPPONENT | LOCATION | TIME/RESULT | TV |
Mon, Nov. 1 | Midland (Exh.) | Lincoln, Neb. | W, 87-42 | |
Tue, Nov. 9 | Maine | Lincoln, Neb. | W, 108-50 | BTN+ |
Thu, Nov. 11 | Prairie View A&M | Lincoln, Neb. | W, 102-47 | BTN+ |
Sun, Nov. 14 | Alabama A&M | Lincoln, Neb. | W, 88-33 | BTN+ |
Wed, Nov. 17 | Creighton | Lincoln, Neb. | W, 67-62 | BTN+ |
Sat, Nov. 20 | North Carolina Central | Lincoln, Neb. | W, 113-58 | BTN+ |
Fri, Nov. 26 | Drexel | San Diego, Calif. | W, 65-53 | |
Sat, Nov. 27 | San Diego | San Diego, Calif. | W, 64-56 | |
Wed, Dec. 1 | Wake Forest | Winston-Salem, N.C. | W, 86-60 | ESPN+ |
Dec. 6 | Minnesota | Minneapolis, Minn. | W, 70-67 | BTN |
Sat, Dec. 11 | Indiana State | Lincoln, Neb. | W, 78-50 | BTN+ |
Sun, Dec. 19 | Drake | Lincoln, Neb. | W, 89-68 | BTN |
Wed, Dec. 22 | Wyoming | Lincoln, Neb. | W, 72-61 | BTN+ |
Dec. 30 | Michigan State | East Lansing, Mich. | L, 72-69 | BTN+ |
Jan. 4 | Michigan | Lincoln, Neb. | W, 79-58 | BTN |
Jan. 9 | Iowa | Lincoln, Neb. | L, 95-86 | FS1 |
Jan. 13 | Indiana | Bloomington, Ind. | L, 72-65 | BTN |
Jan. 16 | Iowa | Iowa City, Iowa | L, 93-83 | BTN |
Jan. 23 | Illinois | Champaign, Ill. | Postponed | BTN+ |
Jan. 27 | Wisconsin | Lincoln, Neb. | W, 77-44 | BTN+ |
Jan. 30 | Purdue | Lincoln, Neb. | W, 81-66 | NPM |
Feb. 1 | Rutgers | Lincoln, Neb. | W, 50-38 | BTN+ |
Feb. 3 | Penn State | Lincoln, Neb. | W, 76-61 | BTN |
Feb. 6 | Maryland | College Park, Md. | L, 80-65 | BTN+ |
Feb. 10 | Ohio State | Columbus, Ohio | L, 80-70 | FS1 |
Feb. 12 | Illinois | Champaign, Ill. | W, 82-63 | BTN+ |
Feb. 14 | Indiana | Lincoln, Neb. | W, 72-55 | BTN |
Feb. 17 | Penn State | University Park, Pa. | L, 83-76 | BTN+ |
Feb. 20 | Minnesota | Lincoln, Neb. | W, 93-70 | BTN+ |
Feb. 23 | Wisconsin | Madison, Wisc. | W, 80-70 | BTN+ |
Feb. 27 | Northwestern | Lincoln, Neb. | W, 73-59 | BTN+ |
BIG TEN TOURNAMENT |
March 3 | Illinois | Indianapolis, Ind. | W, 92-74 | BTN |
March 4 | Michigan | Indianapolis, Ind. | W, 76-73 | BTN |
March 5 | Iowa | Indianapolis, Ind. | L, 83-66 | BTN |
NCAA TOURNAMENT |
March 18 | Gonzaga | Louisville, Ky. | L, 68-55 | ESPNews |